Short CV
Research Experience
Date | Position |
since 04/2023 | Head of the WIAS Focus-Platform Simulation of Semiconductor Devices for Quantum Technologies (SemQuTech) together with T. Koprucki (WIAS) |
since 04/2023 | Principal Investigator of the project AA2-17 Coherent Transport of Semiconductor Spin-Qubits: Modeling, Simulation and Optimal Control within the Cluster of Excellence MATH+ together with T. Breiten (TU Berlin) and T. Koprucki (WIAS) |
since 01/2022 | Principal Investigator of the project AA2-13 EXT Data-Driven Stochastic Modeling of Semiconductor Lasers within the Cluster of Excellence MATH+ together with U. Bandelow (WIAS), W. Stannat (TU Berlin) and H. Wenzel (FBH) |
01/2021 – 12/2021 | Principal Investigator of the project AA2-13* Modeling and Optimization of Semiconductor Lasers for Quantum Metrology Applications within the Cluster of Excellence MATH+ together with U. Bandelow (WIAS) and H. Wenzel (FBH) |
01/2021 – 08/2021 | Principal Investigator of the Research & Development Project Simulation of External Cavity and Multi-Section Semiconductor Lasers (together with U. Bandelow and M. Radziunas) funded by the Ferdinand-Braun-Institute Berlin |
01/2019 – 12/2020 | Post-Doc Reseacher at WIAS (Research Group Laser Dynamics) funded by the project AA2-3 Quantum-Classical Simulation of Quantum Dot Nanolasers within the Cluster of Excellence MATH+ (Head: U. Bandelow) |
12/2013 – 12/2018 | PhD Student at WIAS (Research Group Laser Dynamics, from 10/2018: Post-Doc researcher) funded by the project B4 Multi-Dimensional Modeling and Simulation of Electrically Pumped Semiconductor-Based Emitters within the Collaborative Research Center CRC 787 Semiconductor Nanophotonics (Heads: U. Bandelow, S. Burger, A. Mielke, T. Koprucki) |
01/2010 – 11/2013 | Student Research Assistant at Humboldt-University of Berlin (Department of Mathematics, Applied Analysis) funded by the project A3 Emergence and control of spatio-temporal dynamics in systems with delay within the Collaborative Research Center CRC 910 Control of Self-Organizing Nonlinear Systems (Head: S. Yanchuk) |
Education
Date | Degree |
09/2018 | Dr. rer. nat. (Theoretical Physics) Technical University of Berlin Thesis: Modeling and simulation of electrically driven quantum dot based single-photon sources — From classical device physics to open quantum systems Advisors: A. Knorr, U. Bandelow Grade: summa cum laude |
11/2013 | Master of Science (Physics) Humboldt-University of Berlin Thesis: Patterns in regular networks of delay-coupled neurons Advisor: S. Yanchuk |
10/2010 | Bachelor of Science (Physics, Mathematics) Humboldt-University of Berlin Thesis: Subthreshold oscillations and hysteresis in a neuronal model Advisor: M. Zaks |
Awards
- Selected participant of the 73rd Lindau Nobel Laureate Meeting (Physics, 2024), nominated by the Leibniz Association
- Selected participant of the 70th Lindau Nobel Laureate Meeting (Interdisciplinary, 2021, online), nominated by the Leibniz Association
- Springer Theses Award for "Outstanding PhD Research" (2020), nominated by the Technical University of Berlin
- NUSOD Best Paper (2017)
- NUSOD Top-10 Paper (2015, 2016, 2019, 2022, 2023)
- EU Cost Action MultiScaleSolar Travel Award for participation EURO-TMCS II Conference (2016)
- Abiturpreis of the German Physical Society (2006)